Guarantees and conditions
Order process and order status
Payment process and payment methods
Delivery and pick-up
Storage
Sell
Taxation
Account
Contact and business information
Income tax
The possession of physical precious metals is considered an investment for income tax purposes. Therefore, you must declare it in Box 3 of your income tax return (income from investments and savings). It is your responsibility as an individual to ensure proper filing. We do not actively provide data to the tax authorities, but they can request our records, like any other company. However, we are not a bank and thus do not have direct contact with the tax authorities.
Gold prices per year
Date | Amount in EURO |
01-01-2024 | EUR 60.173,34 |
01-01-2023 | EUR 54.626,65 |
01-01-2022 | EUR 51.713,11 |
01-01-2021 | EUR 50.853,58 |
01-01-2020 | EUR 43.522 |
01-01-2019 | EUR 36.017 |
01-01-2018 | EUR 34.768 |
01-01-2017 | EUR 35.317 |
01-01-2016 | EUR 31.325 |
01-01-2015 | EUR 31.615,45 |
01-01-2014 | EUR 28.053,53 |
01-01-2013 | EUR 40.317,67 |
Silver prices per year
Date | Amount in EURO |
01-01-2024 | EUR 690,60 |
01-01-2023 | EUR 721,14 |
01-01-2022 | EUR 659,20 |
01-01-2021 | EUR 713,41 |
01-01-2020 | EUR 513,50 |
01-01-2019 | EUR 433,43 |
01-01-2018 | EUR 452 |
01-01-2017 | EUR 494 |
01-01-2016 | EUR 408 |
01-01-2015 | EUR 418,99 |
01-01-2014 | EUR 455,40 |
01-01-2013 | EUR 738,88 |
Platinum prices per year
Date | Amount in EURO |
01-01-2024 | EUR 29.283,54 |
01-01-2023 | EUR 32.436,04 |
01-01-2022 | EUR 27.211,77 |
01-01-2021 | EUR 28.790,70 |
Palladium prices per year
Date | Amount in EURO |
01-01-2024 | EUR 32.572,89 |
01-01-2023 | EUR 54.270,50 |
01-01-2022 | EUR 52.134,71 |
01-01-2021 | EUR 63.255,60 |
The above prices are expressed in euros per kilogram. You can use these prices for reporting your income tax. The Silver Mountain accepts no responsibility for any errors and/or omissions that may occur in your tax declaration as a result of using this information.
View Current Prices?
Check the current rates.